Product Name:
Category:Diaphragm metering pump
It is standard equipped with a Taiwan Chenggang reduction motor or an imported Beiyi reduction motor 
Made of PPS or LCP material, it is lightweight and convenient, with excellent strength and corrosion resistance. There is no leakage in the structure and it is highly safe.



Drive mode: Motor-driven, 25L/H. Working conditions: indoor/outdoor

It is recommended that the suction lift of the hose does not exceed 1.5 meters.
Model | Export pressure | Traffic | Stroke | Diaphragm diameter | Motor power | Weight | Connection method | |||
(kg/cm2) | l/h | l/min | Stroke/min | mm | w | kg | Hosemm | Hard pipe | ||
KM | 04 | 10 | 4 | 0.07 | 77 | 42
| 25 | 3 | Inner diameter:6mm Outer diameter:11mm | DN15 |
07 | 10 | 7 | 0.12 | 77 | ||||||
12 | 10 | 12 | 0.20 | 93 | ||||||
15 | 10 | 15 | 0.25 | 112 | ||||||
20 | 10 | 20 | 0.33 | 116 | ||||||
25 | 6 | 25 | 0.42 | 145 | 52 | |||||
30 | 6 | 30 | 0.50 | 145 | ||||||
Note

| KM Series Performance Curve table | |||||||
| Model | KM04 | KM07 | KM12 | KM15 | KM20 | KM25 | KM30 |
| Pressure(kg/cm2) | Traffic(l/h) | Traffic(l/h) | Traffic(l/h) | Traffic(l/h) | Traffic(l/h) | Traffic(l/h) | Traffic(l/h) |
| 10 | 6 | 7 | 10 | 12 | 12 | - | - |
| 9 | 6 | 7 | 10 | 12 | 12 | - | - |
| 8 | 6 | 7 | 10 | 12 | 12 | - | - |
| 7 | 6 | 7 | 10 | 12 | 13 | - | - |
| 6 | 6 | 7 | 10.8 | 13 | 14 | 13 | 21 |
| 5 | 7 | 7 | 10.8 | 13 | 14 | 13 | 22 |
| 4 | 7 | 8 | 10.8 | 13 | 15 | 14 | 23 |
| 3 | 7 | 8 | 10.8 | 13 | 15 | 15 | 25 |
| 2 | 7.8 | 8 | 10.8 | 13 | 16 | 16 | 25 |
| 1 | 7.8 | 9 | 11 | 13 | 17 | 17 | 27 |
| 0 | 8 | 9 | 12 | 15 | 21 | 25 | 34 |

