Product Name:
Category:Diaphragm metering pump
It is standard-equipped with an original imported Mingchun reduction motor from Taiwan or an imported Beiyi reduction motor 
Made of PPS or LCP material, it is lightweight and convenient, with excellent strength and corrosion resistance. There is no leakage in the structure and it is highly safe. The flow rate of the pump can be adjusted manually whether it is in operation or at rest.




Drive mode: Motor-driven, 120L/H. Working conditions: indoor/outdoor

(Ordinary motor) (220V single-phase voltage needs to be pre-ordered)
Model | Export pressure | Traffic | Stroke count | Diaphragm diameter | Motor power | Weight | Connection method(GN) | |||
(kg/cm2) | l/h | l/min | Stroke/min | mm | w | kg | Hose | Hard pipe | ||
KE | T506 | 10 | 12 | 0.2 | 47.3 | 65 | 100 | 6.9 | Inner diameter:9mm Outer diameter:15mm | DN15 is recommended to be installed under the bucket |
T507 | 10 | 20 | 0.33 | 47.3 | ||||||
T508 | 10 | 34 | 0.57 | 47.3 | ||||||
T509 | 10 | 43 | 0.72 | 56.8 | ||||||
T600 | 10 | 54 | 0.9 | 56.8 | ||||||
T601 | 10 | 73 | 1.22 | 71 | 84 | |||||
T602 | 6 | 100 | 1.67 | 79 | ||||||
T603 | 6 | 120 | 2 | 95 | ||||||
T604 | 5 | 150 | 2.5 | 110 | ||||||
Note: 1. Standard configuration: Taiwan imported Mingchun reduction motor or Shengbang motor;

(Variable frequency motor) (Variable frequency range: 5HZ-60HZ for arbitrary variable frequency use. Independent fan requires separate 220V power supply)
Model | Export pressure | Traffic | Stroke count | Diaphragm diameter | Motor power | Weight | Connection method(GN) | |||
(kg/cm2) | l/h | l/min | Stroke/min | mm | w | kg | Hosemm | Hard pipe | ||
KE | T506A | 10 | 12 | 0.2 | 47.3 | 65 | 100 | 6.9 | Inner diameter:9mm Outer diameter:15mm | DN15 is recommended to be installed under the bucket |
T507A | 10 | 20 | 0.33 | 47.3 | ||||||
T508A | 10 | 34 | 0.57 | 47.3 | ||||||
T509A | 10 | 43 | 0.72 | 56.8 | ||||||
T600A | 10 | 54 | 0.9 | 56.8 | ||||||
T601A | 10 | 73 | 1.22 | 71 | 84 | |||||
T602A | 6 | 100 | 1.67 | 79 | ||||||
T603A | 6 | 120 | 2 | 95 | ||||||
T604A | 5 | 150 | 2.5 | 110 | ||||||
Note

| Model | KET506 | KET507 | KET508 | KET509 | KET600 | KET601 | KET602 | KET603 | KET604 |
| pressure(kg/cm2) | Traffic(l/h) | Traffic(l/h) | Traffic(l/h) | Traffic(l/h) | Traffic(l/h) | Traffic(l/h) | Traffic(l/h) | Traffic(l/h) | Traffic(l/h) |
| 10 | 25.2 | 30 | 34 | 44 | 47 | 70 | - | - | - |
| 9 | 25.8 | 31 | 34 | 45 | 48 | 71 | - | - | - |
| 8 | 26 | 32 | 35 | 45 | 48 | 72 | - | - | - |
| 7 | 26.2 | 33 | 36 | 46 | 49 | 73 | - | - | - |
| 6 | 26.5 | 34 | 37 | 47 | 50 | 73.8 | 82 | 97 | - |
| 5 | 27.2 | 35 | 37 | 48 | 51 | 74 | 82 | 97 | 130 |
| 4 | 27.6 | 36 | 39 | 48 | 52 | 76 | 84 | 98 | 134 |
| 3 | 28 | 37 | 40 | 49 | 53 | 76 | 86 | 100 | 135 |
| 2 | 30 | 39 | 42 | 49 | 54 | 77 | 88 | 101 | 138 |
| 1 | 30.6 | 40 | 44 | 51 | 55 | 79 | 89 | 103 | 139 |
| 0 | 31.8 | 40 | 48 | 64 | 69 | 94 | 114 | 124 | 162 |
| Note: Test medium: Clear water medium temperature: 26℃ | |||||||||

