Product Name:
Category:Diaphragm metering pump
Taiwan imported Mingchun or Beiyi gear reduction motor
Flow rate: 60L/H - 400L/H

Taiwan imported Mingchun or Beiyi gear reduction motors;
Swedish SKF bearings or Japanese HSK bearings;
Taiwan South Asia
PTFE synthetic diaphragm from Daikin of Japan or DuPont of the United States;
An automatic pressure relief device can be optionally equipped.




EK performance parameters: (Ordinary motor) (220V single-phase voltage needs to be pre-determined)
Model | Pressure | Traffic | Diaphragm diameter | Motor power | Connection method(GN) | |||
(kg/cm2) | l/h | l/min | mm | w | Hose(mm) | Hard pipe | ||
EK | 60 | 5 | 60 | 1 | 105 | 200 | Inner diameter:12mm Outer diameter:18mm | DN20 |
75 | 5 | 75 | 1.25 | |||||
90 | 5 | 90 | 1.5 | |||||
100 | 5 | 100 | 1.7 | |||||
120 | 5 | 120 | 2 | |||||
150 | 4 | 150 | 2.5 | |||||
180 | 4 | 180 | 3 | |||||
240 | 4 | 240 | 4 | |||||
300 | 3 | 300 | 5 | |||||
360 | 3 | 360 | 6 | |||||
400 | 3 | 400 | 6.7 | |||||
Note: The above parameters are tested values using clean water at normal temperature and zero pressure.
EK Series Performance Curve table

Note: Test medium: Clear water medium temperature: 26℃

EKA performance parameters: (Variable frequency motor 5-60Hz), independent fan requires separate 220V power supply.
Model | Pressure | Traffic | Diaphragm diameter | Motor power | Connection method(GN) | |||
(kg/cm2) | l/h | l/min | mm | w | Hose(mm) | Hard pipe | ||
EK | 60A | 5 | 60 | 1 | 105 | 200 | Inner diameter:12mm Outer diameter:18mm | DN20 |
75A | 5 | 75 | 1.25 | |||||
90A | 5 | 90 | 1.5 | |||||
100A | 5 | 100 | 1.7 | |||||
120A | 5 | 120 | 2 | |||||
150A | 4 | 150 | 2.5 | |||||
180A | 4 | 180 | 3 | |||||
240A | 4 | 240 | 4 | |||||
300A | 3 | 300 | 5 | |||||
360A | 3 | 360 | 6 | |||||
400A | 3 | 400 | 6.7 | |||||
Note: The above parameters are tested values using clean water at normal temperature and zero pressure.

Installation diagram of the external dimensions of EK series products
