Product Name:
Category:Industrial online analysis instrument
Host brand: VKV 
1. White backlight, clearly visible even in the absence of light. LCD display, resistant to temperature up to 90℃ without turning black.


Model | PC-201C | ORP-201C |
Range | 0.00∽14.00PH | -100∽+1000mv |
Accuracy | 0.01±1digit | 1±1digit |
Resolution | 0.01ph | 1mv |
Temp.Comp | Manual fixed resistance(110Ω) | |
Automatic:0 to 100℃(PT-100) | ||
Display | 61/2,LCD Display with function indicator Blue back light | |
Oper.Temp | 0 to 65℃ | |
Current output | DC4-20mA Isolated Max.load 1kΩ | |
Impedance | ﹥1012Ω | |
Control action | HI/LO Two relays | |
Set point | 4(H1,H2/L1,L2) | |
Current on conect | 110VAC Max.5A/240VAC MAX.3A(HI/LO) | |
Power | 110-240VAC,50/60Hz±15% | |
Dimension | 135*135*195mm H*W*D(Panel mounting) | |
Enclosure | IP65(Can be installed outdoors | |

