Product Name:
Category:Double diaphragm zero leakage metering pump
Taiwan imported Mingchun motors
Flow rate: 4.2L/H - 15,000 L/H


Performance parameters of HK series
Model | Export pressure | Traffic | Stroke count | Diaphragm diameter | Motor power | Weight | Connection method(GN) | |||
(kg/cm2) | l/h | l/min | Stroke/min | mm | kw | kg | Flange DN | Hose mm | ||
HKA | 101 | 10 | 4.2 | 0.07 | 16 | 84 | 0.2 | 15 | DN15 | Inner diameter:6mm Outer diameter:11mm |
102 | 6.6 | 0.11 | 48 | |||||||
103 | 12.6 | 0.21 | 58 | |||||||
104 | 27.6 | 0.46 | 80 | Inner diameter:9mm Outer diameter:15mm | ||||||
105 | 38.4 | 0.64 | 96 | |||||||
106 | 48 | 0.8 | 116 | |||||||
HKB | 107 | 5 | 75 | 1.25 | 145 | 105 | 17 | |||
201 | 96 | 1.6 | 80 | |||||||
202 | 126 | 2.1 | 96 | |||||||
HKC | 301 | 148 | 2.45 | 58 | 120 | 0.2 | 23.2 | DN20 | 内径:12mm 外径:18mm | |
302 | 180 | 3 | 72 | |||||||
303 | 246 | 4.1 | 80 | |||||||
304 | 300 | 5 | 96 | 144 | 0.4 | 28.7 | DN25 | 无 | ||
305 | 366 | 6 | 96 | |||||||
306 | 402 | 6.7 | 111 | |||||||
HKD | 401 | 504 | 8.4 | 96 | ||||||
402 | 600 | 10 | 111 | |||||||
403 | 702 | 11.7 | 80 | |||||||
404 | 3 | 816 | 13.6 |
96 | 170 | 0.75 | 38 | DN40 | ||
405 | 1000 | 15.1 | ||||||||
501 | 1200 | 20 | ||||||||
HKE | 501 | 5 | 1320 | 22 | 1.5 | 65 | ||||
502 | 3 | 1600 | 26.6 | 210 | ||||||
503 | 1980 | 33 | ||||||||
504 | 5 | 1980 | 33 | 250 | 1.5/2.2 | 75/90 | ||||
505 | 2500 | 41.7 | ||||||||
506 | 3200 | 53.3 | ||||||||
507 | 3 | 4500 | 75 | 300 | 2.2/3.7 | 170 | DN50 | |||
508 | 5800 | 96.7 | ||||||||
509 | 6500 | 108.4 | 110 | 350/400 | 3.7 | 185 | Custom-made products | |||
600 | 8000 | 133.3 | ||||||||
601 | 9000 | 150 | 95 | 450 | 5.5 | 210 | ||||
602 | 12000 | 200 | 116 | 450 | 5.5 | 210 | ||||
603 | 15000 | 250 | 95 | 500 | 5.5 | 210 | ||||
Note: The above parameters are tested values using clean water at normal temperature and zero pressure. The supply cycle is relatively slow. For the specific supply time, please negotiate with the business department.